2019-2020 SALARY SCALE
Years Experience | Index | Salary |
---|---|---|
0 | 1.0000 | $39,147 |
1 | 1.0170 | 39,813 |
2 | 1.0340 | 40,478 |
3 | 1.0510 | 41,144 |
4 | 1.0680 | 41,809 |
5 | 1.0850 | 42,475 |
6 | 1.1020 | 43,140 |
7 | 1.1190 | 43,806 |
8 | 1.1360 | 44,471 |
9 | 1.1530 | 45,137 |
10 | 1.1700 | 45,802 |
11 | 1.1870 | 46,468 |
12 | 1.2040 | 47,133 |
13 | 1.2211 | 47,802 |
14 | 1.2380 | 48,464 |
15 | 1.2550 | 49,130 |
16 | 1.2720 | 49,795 |
17 | 1.2890 | 50,461 |
18 | 1.3060 | 51,126 |
19 | 1.3230 | 51,792 |
20 | 1.3400 | 52,457 |
21 | 1.3570 | 53,123 |
22 | 1.3740 | 53,788 |
23 | 1.3910 | 54,454 |
24 | 1.4080 | 55,119 |
25 | 1.4250 | 55,785 |
26 | 1.4420 | 56,450 |
27 | 1.4590 | 57,116 |
28 | 1.4760 | 57,781 |
29 | 1.4930 | 58,447 |
30 Plus | 1.5100 | 59,112 |
BA + 12 Hours | 800* | |
BA + 18 Hours | 1,300* | |
Master's Degree | 3,000 |
(*) Must be active in an approved program. An individual can collect no more than a total of four supplements.
Comments are closed.