JOINT BOARD OF CONTROL
JACKSON RIVER TECHNICAL CENTER
MINUTES
May 10, 2016
The Joint Board of Control for Jackson River Technical Center met in regular monthly session on Tuesday, May 10, 2016 with the following members present:
Cindy Bennett, Chairman Covington City
Robert Garten, Vice Chairman Covington City
Craig Lane Alleghany County
Jacob Wright Alleghany County
Also present were Mr. Tom Long, Administrator and Superintendent of Covington City Schools, Ms. Mary Jane Mutispaugh, sitting in for Mr. Kotulka, Superintendent of Alleghany County Schools; Mr. Glenn Spangler, Director; and Ms. Christy Armentrout, Clerk.
Mrs. Bennett called the meeting to order at 12:05 p.m. and led in a moment of silence and the Pledge of Allegiance to the flag.
Approval of Minutes:
On a motion by Mr. Lane, seconded by Mr. Wright, the minutes of the April 12, 2016 meeting were approved as submitted unanimously by aye vote.
Administrative Reports (16-56):
End of School Year. Mr. Spangler noted that the school year is quickly coming to an end. There are approximately 3 weeks of the school year left, and everyone is busily working toward wrapping the year up. One event that coming up in conjunction with this is the end of year JRTC picnic. Mr. Spangler invited the board to attend at any time on May 13, 2016. He noted that a scholarship and some awards would be given to the seniors around 1:15 p.m. that day.
Website update. Mr. Spangler mentioned that he and Mr. Alleman had sat down with a vendor regarding the school website. He is planning to move forward with App iStudio creating the website. The vision for the website is that it will be initially designed and be a work in progress from that point onward.
Discussion about new programs. Mr. Lane asked Mr. Spangler if he had looked into any other programs that could potentially be offered at JRTC. Mr. Spangler responded that he is currently in the process of doing research so that he can present program ideas to the board. He noted that he is meeting with the Educator Advisory Committee on May 11, 2016 in order to investigate options. Mr. Spangler hopes to bring the top 2 in-demand programs to the board in the fall.
New Business:
Approve JRTC 2016-2017 Calendar. (16-57):
Mr. Spangler presented the board with the following proposed academic calendar for the 2016-17 school year. He noted that the calendar basically follows Alleghany’s schedule, but that time has been worked in to be open for Covington when possible. Mr. Spangler mentioned that communication between the school systems would be helpful in getting the most instructional days for both school systems in during the school year. Mrs. Bennett noted that the proposed calendar has been worked out to maximize opportunity for the students. Mr. Garten made a motion to approve the proposed calendar. Mr. Wright seconded, and the motion carried unanimously.
Jackson River Technical Center
2016-2017 School Calendar
Teaching Days Workdays
July 4 Holiday (Office Closed)
August 3-5, 8-9 Pre-School Workdays 5
August 10 School Opens
September 5 Labor Day Holiday (No School)
September 20 End First Six Weeks 29
October 10 Parent/Teacher Conference (No Students) 1
November 1 End Second Six Weeks 29
November 23, 24, 25 Thanksgiving Holiday (No School)
December 20 End Third Six Weeks / Early Release 32
December 21 – January 2 Winter Break (No School)
January 3, 4 Teacher Workdays 2
January 5 Students Return From Winter Break
January 16 Holiday (No School)
January 17 Open for CHS Students (No AHS Students)
February 16 End Fourth Six Weeks 30
February 27 Open for CHS Students (No AHS Students)
March 30 End Fifth Six Weeks 30
April 13 Early Release
April 14, 17, 18 Spring Break (No School)
May 18 Last Day of School (Early Release) 32
May 19, 22 Teacher Workdays 2
May 29 Holiday (Office Closed)
Make-Up Days: February 27, May 19, May 22, May 23, May 24, May 25, May 26, May 29, May 30, May 31
The Director or his designee may encumber any or all of the unassigned days.
Teachers should be alert to media announcements during inclement weather. Conditions permitting, teachers may be expected to report to work.
May 18, 2017 is indicated as the last school day. However, Because of inclement weather, the last student day could be later in May.
Approve Audit (16-58):
Mr. Spangler reviewed the 2014-15 audits for the Joint Board and Internal Accounts and asked that the board approve the audit. Mr. Lane motioned to approve the audit. Mr. Wright seconded, and the motion carried unanimously.
Approve Budget (16-59):
Mr. Spangler asked that the board approve the following proposed budget for the 2016-17 fiscal year. He noted that the budget does include a 2% raise for all employees effective July 1, 2016. He stated that he had spoken with Mr. Kotulka and that Alleghany will have the money to cover the cost of implementing the raise effective July 1, 2016.
Mr. Garten made a motion that the proposed budget be approved. Mr, Wright seconded, and the motion carried unanimously.
Alleghany Co | 88.45% | 87.41% | ||||||
Covington | 11.55% | 12.59% | ||||||
JACKSON RIVER TECHNICAL CENTER | ||||||||
2016-2017 | ||||||||
Board Approval on 5/10/2016 | ||||||||
EXPENDITURES | ||||||||
2015-2016 | 2016-2017 | |||||||
INSTRUCTION, SECONDARY, VOCATIONAL 1 300-3-61100 | ||||||||
Personal Services: | ||||||||
1120 | Instructional Salaries & Wages | $380,834 | $379,771 | |||||
1151B | Aides | 1,700 | 1,700 | |||||
1520 | Substitute Instructors Salaries | 9,000 | 9,000 | |||||
1620 | Supplemental Salaries & Wages | 8,500 | 8,500 | |||||
Employee Benefits: | ||||||||
2100 | FICA Benefits | 30,603 | 30,521 | |||||
2210 | VRS Benefits | 55,221 | 42,101 | |||||
2220 | VRS Benefits-Hybrid | N/A | 13,574 | |||||
2300 | HMP Benefits | 69,012 | 54,684 | |||||
2750 | Health Insurance Credit | 4,037 | 4,216 | |||||
2400 | GLI Benefits | 4,532 | 4,481 | |||||
2510 | Disability Insurance-Hybrid | N/A | 287 | |||||
2600 | Unemployment Tax | 1,258 | 1,258 | |||||
2700 | Workers Compensation | 2,520 | 2,514 | |||||
2800 | Terminal Leave Expenditures | 0 | 0 | |||||
Purchased Services: | ||||||||
3000 | Principles Of Technology | 0 | 0 | |||||
3000 | Inservice | 3,000 | 3,000 | |||||
Other Charges: | ||||||||
5500 | Travel | 5,000 | 5,000 | |||||
6020 | Textbooks | 10,000 | 10,000 | |||||
6030 | Educational & Recreational Supplies | 15,000 | 15,000 | |||||
6030R | Educational & Recreational Supplies (RESALE) | 15,000 | 15,000 | |||||
Capital Outlay: | ||||||||
8100 | Capital Outlay – Replacement | 10,000 | 10,000 | |||||
8200 | Capital Outlay – Additions | 10,000 | 10,000 | |||||
Instructional Bonus | 0 | 0 | ||||||
FICA for Bonus | 0 | 0 | ||||||
TOTAL – INSTRUCTIONAL, SECONDARY VOCATIONAL | 635,217 | 620,607 | ||||||
INSTRUCTION, SCHOOL ADM., OFFICE OF PRIN., SEC. VOC. 300-3-61410 | ||||||||
Personal Services: | ||||||||
1126 | Director Salary&Wages | 87,109 | 89,562 | |||||
1127 | Assistant Director Salary&Wages | 5,952 | 5,952 | |||||
1150 | Clerical Salaries & Wages | 33,338 | 36,524 | |||||
Employee Benefits: | ||||||||
2100 | FICA Benefits | 9,670 | 10,101 | |||||
2210 | VRS Benefits | 17,465 | 13,130 | |||||
2220 | VRS Benefits-Hybrid | N/A | 5,354 | |||||
2300 | HMP Benefits | 7,104 | 7,104 | |||||
2750 | Health Insurance Credit | 1,277 | 1,400 | |||||
2400 | GLI Benefits | 1,433 | 1,488 | |||||
2510 | Disability Insurance-Hybrid | N/A | 113 | |||||
2600 | Unemployment Tax | 338 | 338 | |||||
2700 | Workers Compensation | 796 | 832 | |||||
2800 | Terminal Leave Expenditures | 0 | 0 | |||||
Other Charges: | ||||||||
5500 | Travel | 1,480 | 1,480 | |||||
6000 | Materials and Supplies | 1,277 | 1,277 | |||||
Administrative Office Bonus | 0 | 0 | ||||||
FICA for Bonus | 0 | 0 | ||||||
TOTAL – INSTRUCTION, SCHOOL ADM., OFFICE OF PRIN. | 167,239 | 174,655 | ||||||
ADMINISTRATION, ATTENDANCE & HEALTH ADMINISTRATION 900-0-62110 | ||||||||
Personal Services: | ||||||||
1111 | Board Member Salaries & Wages | 6,300 | 6,300 | |||||
1121 | Administrator Salaries & Wages | 6,663 | 6,663 | |||||
1150 | Clerk Salaries & Wages | 46,768 | 45,845 | |||||
Employee Benefits: | ||||||||
2100 | FICA Benefits | 4,569 | 4,499 | |||||
2210 | VRS Benefits | 6,781 | 6,721 | |||||
2220 | VRS Benefits-Hybrid | N/A | N/A | |||||
2300 | HMP Benefits | 10,932 | 7,104 | |||||
2750 | Health Insurance Credit | 496 | 509 | |||||
2400 | GLI Benefits | 557 | 541 | |||||
2510 | Disability Insurance-Hybrid | N/A | N/A | |||||
2600 | Unemployment Tax | 322 | 323 | |||||
2700 | Workers Compensation | 376 | 371 | |||||
2800 | Terminal Leave Expenditures | 0 | 0 | |||||
Purchased Services: | ||||||||
3000 | Other Professional Services (Audit, Treasurer, Ads, Legal Fees) | 10,000 | 10,000 | |||||
Other Charges: | ||||||||
5500 | Travel | 1,200 | 1,200 | |||||
Materials & Supplies: | ||||||||
6000 | Office Supplies | 500 | 500 | |||||
Clerk Bonus | 0 | 0 | ||||||
FICA for Bonus | 0 | 0 | ||||||
TOTAL – ADMINISTRATION, ATTENDANCE, & HEALTH ADMIN | 95,464 | 90,576 | ||||||
OPERATION & MAINTENANCE, ADMINISTRATIVE UNIT 900-0-64200 | ||||||||
Personal Services: | ||||||||
1160 | Trade Salaries & Wages, Mgt. & Dir. | 37,356 | 38,713 | |||||
1190 | Trade Salaries & Wages, Maint. Techs | 30,230 | 31,329 | |||||
1520 | Substitute Maintenance Salaries | 2,000 | 2,000 | |||||
Employee Benefits: | ||||||||
2100 | FICA Benefits | 5,323 | 5,511 | |||||
2210 | VRS Benefits | 5,285 | N/A | |||||
2220 | VRS Benefits-Hybrid | N/A | 4,259 | |||||
2300 | HMP Benefits | 7,380 | 7,380 | |||||
2750 | Health Insurance Credit | 412 | 455 | |||||
2400 | GLI Benefits | 892 | 918 | |||||
2510 | Disability Insurance-Hybrid | N/A | 420 | |||||
2600 | Unemployment Tax | 277 | 277 | |||||
2700 | Workers Compensation | 2,115 | 2,190 | |||||
2800 | Terminal Leave Expenditures | 0 | 0 | |||||
Other Purchased Services: | ||||||||
3000 | Repairs, Maintenance, & Maintenance Contracts | 23,291 | 23,291 | |||||
Other Charges | ||||||||
5100 | Utilities | 100,000 | 100,000 | |||||
5200 | Postal Services, Telecommunications | 4,352 | 4,352 | |||||
5300 | Insurance | 11,000 | 11,000 | |||||
6000 | Janitorial Supplies, Bldg. Materials, Motor Vehicle Fuel & Supplies | 15,000 | 15,000 | |||||
Capital Outlay: | ||||||||
8100 | Capital Outlay – Replacement | 11,000 | 11,000 | |||||
8200 | Capital Outlay – Additions | 10,000 | 10,000 | |||||
Maintenance Bonus | 0 | 0 | ||||||
FICA for Bonus | 0 | 0 | ||||||
TOTAL – OPERATION & MAINTENANCE, ADMINISTRATIVE UNIT | 265,914 | 268,095 | ||||||
FACILITIES – TECHNOLOGY 900-0-68800 | ||||||||
Other Charges: | ||||||||
5001 | Telecommunications | 1,000 | 1,000 | |||||
Materials & Supplies: | ||||||||
6000 | Materials & Supplies | 1,000 | 3,000 | |||||
6040 | Technology – Software | 2,000 | 3,000 | |||||
Capital Outlay: | ||||||||
8300 | Technology – Hardware | 1,000 | 3,000 | |||||
8400 | Technology – Infastructure (Networking) | 0 | 0 | |||||
TOTAL – FACILITIES – TECHNOLOGY | 5,000 | 10,000 | ||||||
INSTRUCTION, ADMINISTRATIVE, ADULT 900-7-61100 | ||||||||
Personal Services: | ||||||||
1110 | Apprentice Coordinator | 0 | 0 | |||||
1120 | Adult Teacher | 10,000 | 5,000 | |||||
Apprentice Teacher | 6,750 | 3,500 | ||||||
1150 | Clerical Salaries & Wages | 0 | 0 | |||||
Employee Benefits: | ||||||||
2100 | FICA Benefits | 1,281 | 650 | |||||
2200 | VRS Benefits | 0 | 0 | |||||
2300 | HMP Benefits | 0 | 0 | |||||
Health Insurance Credit | 0 | 0 | ||||||
2400 | GLI Benefits | 0 | 0 | |||||
2600 | Unemployment Tax | 246 | 123 | |||||
2700 | Workers Compensation | 106 | 50 | |||||
Other Charges: | ||||||||
5500 | Travel | 200 | 200 | |||||
Materials & Supplies | ||||||||
6000 | Materials & Supplies | 1,000 | 1,000 | |||||
6030 | Instructional Supplies | 1,900 | 1,000 | |||||
TOTAL – INSTRUCTIONAL, ADMINISTRATIVE ADULT | 21,483 | 11,523 | ||||||
S U B T O T A L E X P E N D I T U R E S | 1,618,625 | 1,175,456 | ||||||
1-300-3-61100-8200 CAPITAL OUTLAY – PERKINS | 13,582 | 13,807 | ||||||
900-0-68800-8300 VPSA | 26,000 | |||||||
G R A N D T O T A L E X P E N D I T U R E S | 1,632,207 | 1,215,263 | ||||||
REVENUE | ||||||||
STATE REVENUE: | ||||||||
1901010 | Voc Ed Equipment (through local school divisions) | 5,433 | 5,092 | |||||
1901010 | Voc Ed Adult Ed (through local school divisions) | 3,825 | 2,000 | |||||
1901010 | Voc Ed Occup/Tech Educ. (through local school divisions) | 21,156 | 15,000 | |||||
General Adult Education – Adult High School | 3,000 | 0 | ||||||
Perkins | 13,807 | 13,807 | ||||||
VPSA | 26,000 | |||||||
2402630 | Apprenticeship (through VCCS) | 6,750 | 3,040 | |||||
TOTAL STATE REVENUE | 53,971 | 64,939 | ||||||
LOCAL REVENUE: | ||||||||
1901010 | Alleghany County | 997,365 | 987,282 | |||||
1901010 | Covington | 130,238 | 142,202 | |||||
JRTC ETC | ||||||||
TOTAL LOCAL REVENUE | 1,127,603 | 1,129,484 | ||||||
OTHER REVENUE: | ||||||||
1612060 | Adult Tuition | 6,710 | 5,000 | |||||
1899100 | Insurance Adjustments | 0 | 0 | |||||
1899120 | Other Funds | 0 | 0 | |||||
1899120 | Other Funds–Technology Grant | 0 | 0 | |||||
1899050 | Sale of Supplies ( Resale) | 15,000 | 15,000 | |||||
1899090 | Sale of Equipment | 0 | 0 | |||||
1501010 | Interest | 840 | 840 | |||||
TOTAL OTHER REVENUE | 22,550 | 20,840 | ||||||
G R A N D T O T A L R E V E N U E | 1,204,124 | 1,215,263 | ||||||
Alleghany County | 1,291,959 | 987,282 | ||||||
Covington City | 215,899 | 142,202 | ||||||
4/1/2016 | 1,507,858 | 1,129,484 |
Executive Session (16-60):
Mrs. Bennett requested a motion to go into executive session, pursuant to VA code 2.2-3711.1 to discuss personnel matters including personnel matters.
A motion was made by Mr. Wright and seconded by Mr. Garten that the Board enter executive session to discuss Personnel Matters as authorized by the Code of Virginia 2.2-3711A.1. The motion was carried by unanimous aye vote.
Mrs. Bennett requested a motion to close executive session and return to open session.
A motion was made by Mr. Lane and seconded by Mr. Garten that executive session be closed in order to convene in regular session. The motion was carried by unanimous aye votes.
After returning to open session, Mrs. Bennett requested a motion to certify that to the best of each member’s knowledge:
- Only public business matters lawfully exempted from opening meeting requirements by Virginia law were discussed in the closed meeting to which this certification applies; and
- Only such public business matters as were identified in the motion convening the closed meeting were, discussed or considered by the Board.
A motion was made by Mr. Wright and second by Mr. Garten that all business was conducted in accordance with the Code of Virginia.
A roll call vote was conducted by the clerk.
- Wright (yes)
- Garten (yes)
- Lane (yes)
- Bennett (yes)
Approve Classified Personnel (16-61):
As recommended by Mr. Spangler, the following classified personnel were approved for employment for 2016-17 on a motion by Mr. Wright, seconded by Mr. Lane.
Classified Staff Recommended to be reappointed for 2016-2017
Christy G. Armentrout Clerk/Administrative Secretary
Melody D. Weese Administrative Secretary
Stephen D. O’Byrne Maintenance Mechanic
William A. Bell Maintenance Technician
Approve Professional Personnel (16-62):
As recommended by Mr. Spangler, the following professional personnel were approved for employment for 2016-17 on a motion by Mr. Wright, seconded by Mr. Lane.
Professional Staff on Continuing Contract
To Be Reappointed for 2016-2017
Nonette M. Cosgrove
Paul E. Graham
Mark T. Hamelman
James L. Huffman
Glenn M. Spangler
Professional Staff to be Reappointed and Placed on Continuing Contract for 2016-2017
Amanda F. Baldwin
Professional Staff to be reappointed on a Provisional Contract for 2016-2017
Jimmy W. Fridley
Vanessa R. Givens
Kenneth B. Starcher
Pay Bills (16-63):
Mr. Lane reviewed the bills and moved that the bills in the amount of $28,640.84 be approved for payment. Mr. Garten seconded the motion, and the motion carried by unanimous aye vote.
Bills and salaries in the amount of $105,321.01 were also paid in accordance with approved salary and benefit schedules.
Adjournment:
The meeting adjourned 12:20 p.m. on motion by Mr. Garten, seconded by Mr. Wright.
_____________________________________ _____________________________________
Date Approved Clerk
_____________________________________
Chairman
Comments are closed.