Jackson River Technical Center
2019-2020 School Calendar
Download ~ printer-friendly (color) Adobe .pdf
Teaching Days | Workdays | ||
---|---|---|---|
July 4 | Holiday (Office Closed) | ||
August 1st - 7th | Pre-School Workdays | 5 | |
August 8 | School Opens | ||
September 2 | Labor Day Holiday (No School) | ||
September 13 | Early Release/Professional Development | ||
September 23 | Parent/Teacher Conferences | 1 | |
October 11 | End First Nine Weeks | 45 | |
October14-15 | Fall Break | ||
November 1 | Early Release/Professional Development | ||
November 27, 28, 29 | Thanksgiving Holiday (No School) | ||
December 20 | End Second Nine Weeks / Early Release | 45 | |
December 23 - January 1 | Winter Break (No School) | ||
January 2, 3 | Teacher Workdays | 2 | |
January 6 | Students Return From Winter Break, Start 2nd Semester | ||
January 20 | Holiday (No School) | ||
January 21 | Teacher Workday/Professional Development | 1 | |
February 17 | Parent/Teacher Conferences (Make-up day #1) | 1 | |
March 11 | End Third Nine Weeks | 45 | |
March 12 | Teacher Workday | 1 | |
March 13, 16 | Spring Break (No School) (Makeup days #2 & #3) | ||
April 9 | Early Release | ||
April 10, 13 | Spring Break, Easter Holiday (No School) | ||
May 20 | Last Day of School (Early Release) | 45 | |
May 21, 22 | Teacher Workdays | 2 | |
May 25 | Holiday (Office Closed) |
Make-Up Days: February 17, March 13, March 16, May 20, May 21, May 22, May 26, May 27, May 28, May 29
The Director or his designee may encumber any or all of the unassigned days.
Teachers should be alert to media announcements during inclement weather. Conditions permitting, teachers may be expected to report to work.
May 20, 2020 is indicated as the last school day. However, because of inclement weather, the last student day could be later into May/June.
Approved May 14, 2019
Comments are closed.