Jackson River Technical Center

Vendor Payments/ Check Register

August 21, 2007

Check No. Check Date Vendor Amount
============ ========== ==================================== ===========
2000 08/21/2007 A & B BAKERY $150.00
2001 08/21/2007 ALLDATA $975.00
2002 08/21/2007 ALLEGHANY COUNTY $74.25
2003 08/21/2007 ALLEGHANY TILE AND CARPET $1,486.00
2004 08/21/2007 AMERICAN COUNCIL ON EDUCATION $212.50
2005 08/21/2007 ANC AUTO REPAIR $30.00
2006 08/21/2007 BLUE RIDGE PUBLIC TELEVISION $7,735.00
2007 08/21/2007 CANON USA INC $108.33
2008 08/21/2007 CARDINAL PRINTING $192.00
2009 08/21/2007 CENTRAL ALARM SYSTEMS INC $517.43
2010 08/21/2007 CLIFTON TIRE & AUTO SERVICE $16.00
2011 08/21/2007 DOMINION VIRGINIA POWER $3,074.55
2012 08/21/2007 EXXONMOBIL $120.50
2013 08/21/2007 FIRST CITIZENS BANK $36.55
2014 08/21/2007 GRAINGER $2,552.17
2015 08/21/2007 HIGHLAND COMPUTERS $127.92
2016 08/21/2007 LEWISBURG OFFICE EQUIPMENT INC $101.25
2017 08/21/2007 MOUNTAIN ELECTRONICS $32.00
2018 08/21/2007 NTELOS $397.25
2019 08/21/2007 BUSINESS CARD $1,792.30
2020 08/21/2007 QUILL CORPORATION $344.18
2021 08/21/2007 RDA SYSTEMS, INC $976.74
2022 08/21/2007 SCHOOL SPECIALTY INC $88.92
2023 08/21/2007 SHERWIN-WILLIAMS $347.92
2024 08/21/2007 SWEET SPRINGS VALLEY WATER CO $9.00
2025 08/21/2007 TIGERDIRECT $317.30
2026 08/21/2007 VERIZON WIRELESS $66.50
2027 08/21/2007 VIRGINIAN REVIEW $11.65
-----------
TOTAL $21,893.21
===========
$21,893.21

Back