Jackson River Technical Center 2015-2016 Enrollments | ||||
Class | Semester | Total Enrollment | AHS Enrollment | CHS Enrollment |
Auto Technology I | 1 | 18 | 16 | 2 |
Auto Technology I | 2 | 19 | 14 | 5 |
Auto Technology II | All Year | 12 (11) | 11 (10) | 1 |
Auto Technology III | All Year | 16 (13) | 14 (11) | 2 |
Carpentry I | 1 | 16 | 13 | 3 |
Carpentry I | 2 | 19 | 16 | 3 |
Carpentry II | All Year | 8 (7) | 7 (6) | 1 |
Carpentry III | All Year | 6 | 5 | 1 |
Culinary Arts I | 1 | 19 | 14 | 5 |
Culinary Arts I | 2 | 19 | 14 | 5 |
Culinary Arts II | All Year | 12 | 8 | 4 |
Culinary Arts III | All Year | 11 | 9 | 2 |
Early Childhood Education I | 1 | 12 | 8 | 4 |
Early Childhood Education I | 2 | 10 | 8 | 2 |
Early Childhood Education II | All Year | 12 | 12 | 0 |
Early Childhood Education III | All Year | 9 | 9 | 0 |
Health Assistant I | 1 | 9 | 7 | 2 |
Health Assistant I | 2 | 19 | 15 | 4 |
Health Assistant II | All Year | 19 | 19 | 0 |
Health Assistant III | All Year | 8 (7) | 8 (7) | 0 |
Welding I | 1 | 18 | 14 | 4 |
Welding I | 2 | 18 | 15 | 3 |
Welding II | All Year | 19 | 19 | 0 |
Welding III | All Year | 20 | 19 | 1 |
Electrical Wiring | 1 | 17 | 17 | 0 |
Plumbing | 2 | 16 | 13 | 3 |
Building Trades | All Year | 9 | 9 | 0 |
Building Maintenance | All Year | 6 | 3 | 3 |
Sports & Entertainment Marketing | 1 | 24 | 21 | 3 |
Opportunities in Hospitality & Tourism | 1 | 4 | 4 | 0 |
Marketing | 1 | 16 | 16 | 0 |
Adv.Sports & Entertainment Marketing | 2 | 8 | 7 | 1 |
Entreprenuership | 2 | 8 | 6 | 2 |
Adv. Marketing | 2 | 5 | 5 | 0 |
1st Sem. / 2nd Sem. | 1st Sem. / 2nd Sem. | 1st Sem. / 2nd Sem. | ||
Students Enrolled at JRTC | 320 / 302 | 282 / 259 | 38 / 43 | |
2-3-16 | ||||
Red = Change from 1st semester to the 2nd semester |
Comments are closed.