Jackson
River Technical Center
School Calendar for
2007-2008
| Days |
Work Days |
Event |
Teaching |
| July 4 |
School/Office Closed |
||
| August 15 | New Teachers Report | ||
| August 16,17,20,21 | 4 | Pre-School Workdays | |
| August 22 | School Opens | ||
| September 3 | Labor Day Holiday (School/Office Closed) | ||
| October 2 | End of First Six Weeks | 29 | |
| October 15 | 1 | Workday/Parent/Teacher Conference (no students) | |
| November 12 | 1 | Teacher Workday | |
| November 16 | End Second Six Weeks | 31 | |
| November 21 | Early Release | ||
| November 22, 23 | Thanksgiving Holiday (School/Office Closed) | ||
| December 19 | Early Release | ||
| December 20- January 1 | Winter Break (School Closed) |
||
| January 2 | Students Return from Winter Break | ||
| January 16 | End Third Six Weeks | 32 | |
| January 17, 18 | 2 | Teacher Workdays | |
| January 21 | Holiday (No School) | ||
| February 29 | End Fourth Six Weeks | 29 | |
| March 10 | 1 | Parent Teacher Conferences | |
| March 20 | Early Release | ||
| March 21-25 | Spring Break (No School) | ||
| April 17 | End Fifth Six Weeks | 30 | |
| May 26 | Holiday (No School) | ||
| June 3 | Early Release/End Sixth Six Weeks (Last Student Day) | 32 | |
| June 4, 5 | 2 | Teacher Workdays | |
| TOTAL: | 11 | 183 |
** Make-up days: June 4- June 17.
** The Director or his designee may encumber any or all of the unassigned days.
** Teachers should be alert to media announcements during inclement weather. Conditions
permitting, teachers may be expected to report to work.
** June 3, 2008 is indicated as the last school day. However, because of inclement weather,
the last student day could be later in June.